National
Messages | Price of Package | Validity / Expiration |
---|---|---|
5000 | 45 OMR | 3 Months |
10,000 | 85 OMR | 3 Months |
15,000 | 120 OMR | 3 Months |
25,000 | 188 OMR | 6 Months |
50,000 | 338 OMR | 6 Months |
100,000 | 600 OMR | 6 Months |
200,000 | 1050 OMR | 12 Months |
500,000 | 2250 OMR | 12 Months |
1 million | 3750 OMR | 12 Months |
International
International SMS | Package Price (RO) | Validity Period |
---|---|---|
1,000 | 40 | 3 Months |
5,000 | 180 | 3 Months |
10,000 | 350 | 3 Months |
25,000 | 850 | 6 Months |
50,000 | 1,600 | 6 Months |
100,000 | 3,000 | 12 Months |